| Name | Side wall cargo semi trailer |
| Dimension | 12500*2550*2700mm (customized) |
| Payload | 40ton, 60ton, 80ton |
| Tire | 11R22.5, 12R22.5, 315/80R22.5, Triangle, Double coin, Linglong. |
| Axles | 13T/16T/20T Fuwa, BPW |
| King Pin | 2 inch or 3.5 inch JOST Brand |
| Brake System | KEMI, WABCO with Four double Two single air chamber |
| Landing Gears | Standard 28 Ton, Fuwa, JOST |
| Suspension | Mechanical suspension, Air suspension |
| Floor | 3mm, 4mm, 5mm diamond steel plate |
| Side Wall | High strength T980, Height can be 60mm/80mm/100mm or customized |
| Functions | Transport common cargo, loose cargo, bulk cargo, grain and corn etc |
The frame is the main and important part of load-bearing. It is composed of main beams, side beams, cross beams and tilted supports, ensuring structural integrity under heavy loads.
The side wall is divided into a flat plate and a vertical corrugated board. These can be detached or welded permanently according to your specific transport requirements.
Dry goods carrier trailer protection devices protect pedestrians and other vehicles from getting under the sidewall semi-trailer. It also reduces wind resistance and improves fuel efficiency.
The traction pin is an important component that connects the high side trailer to the tractor, withstands traction forces, and is securely connected to the traction seat.